| Formula # | 183 |
| Name / Indications | Formula 183 |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula # | not linked | |||
| Sciatica. , | not linked | |||
| Rheumatism. ; | not linked | |||
| 1/2 | ounce Arctium lappa ( | not linked | ||
| Burdock. ); | not linked | |||
| 1/2 | ounce Achillea millefolium | not linked | ||
| 1/2 | ounce Galium aparine | not linked | ||
| 1/2 | ounce Scrophularia nodosa | not linked | ||
| 1/2 | ounce Angelica atropurpurea | not linked | ||
| 1/4 | ounce Zingiber officinale | not linked |
Infuse the herbs in 1 quart of boiling-hot water and steep well-covered for 2 hours; strain, sweeten to taste with honey, bottle and keep in a cool place
1 wineglassfull 4 times daily. Refrences; School of Natural Healing. 69;
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf183.htm |
| Date Posted | Sat Apr 4 11:57:46 2026 |
| Posted By | seeder |
© 2026 none. All rights reserved.