| Formula # | 4 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #4. MOHAWK HERBS. | not linked | |||
| Arctium lappa ( | not linked | |||
| Burdock. ) | not linked | |||
| Tanacetum vulgare ( | not linked | |||
| Tansy . ) | not linked | |||
| Acorus calamus | Sweet flag. | View Herb | ||
| Achillea millefolium | Yarrow. | View Herb | ||
| Monarda didyma | Bergamot. | View Herb | ||
| Artemisia absinthium | Wormwood . | not linked | ||
| Populus tremuloides | Trembling popular | not linked | ||
| Berberis aquifolium | Oregon grape | root | View Herb | |
| Cancer. , | liver | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image |
|
| Site Name | ENCY |
| Source File | usbmf4.htm |
| Date Posted | Sat Apr 4 11:57:48 2026 |
| Posted By | seeder |
© 2026 none. All rights reserved.