| Formula # | 156 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #156 Essiac Cancer; Diabetis | not linked | |||
| Sheep sorrel; | not linked | |||
| Turkish Rhubarb; | not linked | |||
| Arctium lappa ( | not linked | |||
| Burdock. Rt;) | not linked | |||
| Ulmus Flava | Slippery Elm Bark . | View Herb |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf156.htm |
| Date Posted | Sat Apr 4 11:57:45 2026 |
| Posted By | seeder |
© 2026 none. All rights reserved.