| Formula # | 16 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula # | not linked | |||
| Bronchitis. : healing and soothing | not linked | |||
| Malva sylvestris or M rotundifolia | high and low mallow | not linked | ||
| Mullein Verbascum thapsus | not linked | |||
| Coltsfoot . Tussilago farfara | not linked |
Steep 1 tsp. in 1/2 cup boiling-hot water. sweeten with honey
1/2 cup. 3 - 4 times a day, hot.
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf16.htm |
| Date Posted | Sat Apr 4 11:57:45 2026 |
| Posted By | seeder |
© 2026 none. All rights reserved.