| Formula # | 177 |
| Name / Indications | Formula 177 |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula # | not linked | |||
| Blood purifier. ; | not linked | |||
| 4 | Arctium lappa ( | not linked | ||
| Burdock. ); | not linked | |||
| 4 | Rumex crispus | Yellow dock . | View Herb | |
| 1 | Sanguinaria canadensis | bloodroot | not linked | |
| 1Pint Glycerine; | not linked | |||
| Dose: 1 wine glass 3-4 times daily. | not linked | |||
| Refrences; | not linked | |||
| School of Natural Healing. 67; | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf177.htm |
| Date Posted | Sat Apr 4 11:57:46 2026 |
| Posted By | seeder |
© 2026 none. All rights reserved.